Automotive
(Based on 60-minute drive time from Scottsboro, AL)
Automotive Companies in our Laborshed
SOC Code | Name | Companies in Laborshed |
---|---|---|
10104 | Automotive (US Cluster Mapping) | 109 |
336390 | Other Motor Vehicle Parts Manufacturing | 19 |
336111 | Automobile Manufacturing | 16 |
336360 | Motor Vehicle Seating and Interior Trim Manufacturing | 10 |
336370 | Motor Vehicle Metal Stamping | 9 |
336320 | Motor Vehicle Electrical and Electronic Equipment Manufacturing | 8 |
336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | 7 |
331511 | Iron Foundries | 6 |
336211 | Motor Vehicle Body Manufacturing | 6 |
331524 | Aluminum Foundries (except Die-Casting) | 5 |
336340 | Motor Vehicle Brake System Manufacturing | 5 |
336120 | Heavy Duty Truck Manufacturing | 3 |
336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | 3 |
336999 | All Other Transportation Equipment Manufacturing | 3 |
331513 | Steel Foundries (except Investment) | 2 |
336330 | Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing | 2 |
331523 | Nonferrous Metal Die-Casting Foundries | 1 |
331529 | Other Nonferrous Metal Foundries (except Die-Casting) | 1 |
332114 | Custom Roll Forming | 1 |
336112 | Light Truck and Utility Vehicle Manufacturing | 1 |
336992 | Military Armored Vehicle, Tank, and Tank Component Manufacturing | 1 |
Automotive Companies Vs US Average
SOC Code | Name | Companies vs. US Average |
---|---|---|
336999 | All Other Transportation Equipment Manufacturing | 1164% |
336340 | Motor Vehicle Brake System Manufacturing | 1134% |
336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | 806% |
336111 | Automobile Manufacturing | 776% |
336370 | Motor Vehicle Metal Stamping | 491% |
336360 | Motor Vehicle Seating and Interior Trim Manufacturing | 477% |
10104 | Automotive (US Cluster Mapping) | 357% |
331511 | Iron Foundries | 347% |
336211 | Motor Vehicle Body Manufacturing | 315% |
336390 | Other Motor Vehicle Parts Manufacturing | 261% |
336120 | Heavy Duty Truck Manufacturing | 248% |
336320 | Motor Vehicle Electrical and Electronic Equipment Manufacturing | 200% |
331524 | Aluminum Foundries (except Die-Casting) | 122% |
331513 | Steel Foundries (except Investment) | 118% |
331529 | Other Nonferrous Metal Foundries (except Die-Casting) | 95% |
Skilled Labor in our Laborshed
SOC Code | Name | Skilled Labor in Laborshed |
---|---|---|
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 5168 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 873 |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 807 |
53-3033 | Light Truck Drivers | 337 |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 326 |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 283 |
49-3011 | Aircraft Mechanics and Service Technicians | 282 |
43-9061 | Office Clerks, General | 247 |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 219 |
11-1021 | General and Operations Managers | 208 |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 192 |
43-4051 | Customer Service Representatives | 190 |
53-7051 | Industrial Truck and Tractor Operators | 167 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 159 |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 154 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 150 |
19-2031 | Chemists | 140 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 136 |
51-4071 | Foundry Mold and Coremakers | 133 |
19-4031 | Chemical Technicians | 107 |
51-6031 | Sewing Machine Operators | 106 |
11-3071 | Transportation, Storage, and Distribution Managers | 104 |
11-9121 | Natural Sciences Managers | 83 |
43-5071 | Shipping, Receiving, and Inventory Clerks | 67 |
13-1081 | Logisticians | 63 |
53-7061 | Cleaners of Vehicles and Equipment | 60 |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 58 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 51 |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 46 |
53-7063 | Machine Feeders and Offbearers | 46 |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 42 |
13-2011 | Accountants and Auditors | 41 |
51-4052 | Pourers and Casters, Metal | 41 |
51-4051 | Metal-Refining Furnace Operators and Tenders | 41 |
29-1141 | Registered Nurses | 41 |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 41 |
53-7065 | Stockers and Order Fillers | 40 |
15-2041 | Statisticians | 37 |
49-9071 | Maintenance and Repair Workers, General | 37 |
43-3021 | Billing and Posting Clerks | 37 |
13-1071 | Human Resources Specialists | 34 |
53-7064 | Packers and Packagers, Hand | 34 |
43-5061 | Production, Planning, and Expediting Clerks | 34 |
19-2041 | Environmental Scientists and Specialists, Including Health | 31 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 28 |
51-2051 | Fiberglass Laminators and Fabricators | 27 |
17-2131 | Materials Engineers | 27 |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 27 |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 26 |
51-9162 | Computer Numerically Controlled Tool Programmers | 26 |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 25 |
19-4013 | Food Science Technicians | 23 |
49-3043 | Rail Car Repairers | 23 |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 21 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 21 |
11-2022 | Sales Managers | 20 |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 19 |
43-9021 | Data Entry Keyers | 19 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 19 |
11-1011 | Chief Executives | 18 |
11-3031 | Financial Managers | 18 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 17 |
51-4062 | Patternmakers, Metal and Plastic | 17 |
15-1245 | Database Administrators and Architects | 17 |
13-1041 | Compliance Officers | 16 |
51-9022 | Grinding and Polishing Workers, Hand | 16 |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 16 |
33-9032 | Security Guards | 16 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 15 |
13-2031 | Budget Analysts | 15 |
11-3013 | Facilities Managers | 15 |
13-1151 | Training and Development Specialists | 14 |
51-2021 | Coil Winders, Tapers, and Finishers | 14 |
51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 14 |
19-5011 | Occupational Health and Safety Specialists | 13 |
43-3051 | Payroll and Timekeeping Clerks | 13 |
43-4171 | Receptionists and Information Clerks | 13 |
49-3023 | Automotive Service Technicians and Mechanics | 12 |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 12 |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 12 |
17-2081 | Environmental Engineers | 11 |
51-7011 | Cabinetmakers and Bench Carpenters | 11 |
53-7081 | Refuse and Recyclable Material Collectors | 11 |
53-7121 | Tank Car, Truck, and Ship Loaders | 10 |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 10 |
15-1232 | Computer User Support Specialists | 10 |
19-4042 | Environmental Science and Protection Technicians, Including Health | 9 |
53-3099 | Motor Vehicle Operators, All Other | 9 |
27-1024 | Graphic Designers | 9 |
19-4051 | Nuclear Technicians | 9 |
51-4194 | Tool Grinders, Filers, and Sharpeners | 9 |
43-3011 | Bill and Account Collectors | 9 |
13-1161 | Market Research Analysts and Marketing Specialists | 9 |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 8 |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 8 |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 8 |
11-3021 | Computer and Information Systems Managers | 8 |
51-2031 | Engine and Other Machine Assemblers | 8 |
51-2061 | Timing Device Assemblers and Adjusters | 8 |
17-2161 | Nuclear Engineers | 7 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | 7 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 7 |
51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 7 |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 7 |
51-9191 | Adhesive Bonding Machine Operators and Tenders | 7 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 7 |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 7 |
15-1244 | Network and Computer Systems Administrators | 7 |
51-9123 | Painting, Coating, and Decorating Workers | 7 |
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | 7 |
53-7199 | Material Moving Workers, All Other | 7 |
53-7021 | Crane and Tower Operators | 7 |
11-3121 | Human Resources Managers | 7 |
41-9031 | Sales Engineers | 6 |
17-3013 | Mechanical Drafters | 6 |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 6 |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 6 |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | 6 |
15-1211 | Computer Systems Analysts | 6 |
43-9199 | Office and Administrative Support Workers, All Other | 5 |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 5 |
13-1121 | Meeting, Convention, and Event Planners | 5 |
13-1111 | Management Analysts | 5 |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 5 |
51-4192 | Layout Workers, Metal and Plastic | 5 |
15-1299 | Computer Occupations, All Other | 5 |
49-9043 | Maintenance Workers, Machinery | 5 |
19-5012 | Occupational Health and Safety Technicians | 4 |
11-2021 | Marketing Managers | 4 |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 4 |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 4 |
49-3021 | Automotive Body and Related Repairers | 4 |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 4 |
43-4151 | Order Clerks | 4 |
51-6099 | Textile, Apparel, and Furnishings Workers, All Other | 3 |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 3 |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 3 |
51-9199 | Production Workers, All Other | 3 |
17-2112 | Industrial Engineers | 3 |
49-9041 | Industrial Machinery Mechanics | 3 |
51-9198 | Helpers--Production Workers | 3 |
51-4041 | Machinists | 3 |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 3 |
15-1231 | Computer Network Support Specialists | 3 |
13-1051 | Cost Estimators | 3 |
43-3061 | Procurement Clerks | 3 |
37-3011 | Landscaping and Groundskeeping Workers | 3 |
41-2031 | Retail Salespersons | 3 |
51-6064 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 3 |
13-1021 | Buyers and Purchasing Agents, Farm Products | 2 |
11-3111 | Compensation and Benefits Managers | 2 |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 2 |
51-9031 | Cutters and Trimmers, Hand | 2 |
51-9194 | Etchers and Engravers | 2 |
49-3091 | Bicycle Repairers | 2 |
51-9111 | Packaging and Filling Machine Operators and Tenders | 2 |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 2 |
49-3092 | Recreational Vehicle Service Technicians | 2 |
51-9011 | Chemical Equipment Operators and Tenders | 2 |
51-2092 | Team Assemblers | 2 |
47-2211 | Sheet Metal Workers | 2 |
15-1251 | Computer Programmers | 2 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 2 |
17-3025 | Environmental Engineering Technologists and Technicians | 2 |
17-2199 | Engineers, All Other | 2 |
43-4071 | File Clerks | 2 |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 2 |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2 |
11-3051 | Industrial Production Managers | 2 |
49-9044 | Millwrights | 2 |
41-9099 | Sales and Related Workers, All Other | 1 |
27-1021 | Commercial and Industrial Designers | 1 |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 1 |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1 |
51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1 |
11-3131 | Training and Development Managers | 1 |
11-9041 | Architectural and Engineering Managers | 1 |
51-4061 | Model Makers, Metal and Plastic | 1 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 1 |
11-3061 | Purchasing Managers | 1 |
47-2141 | Painters, Construction and Maintenance | 1 |
23-1011 | Lawyers | 1 |
27-1029 | Designers, All Other | 1 |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1 |
49-3052 | Motorcycle Mechanics | 1 |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | 1 |
15-1257 | Web Developers and Digital Interface Designers | 1 |
27-3091 | Interpreters and Translators | 1 |
47-2111 | Electricians | 1 |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1 |
51-2041 | Structural Metal Fabricators and Fitters | 1 |
51-9141 | Semiconductor Processing Technicians | 1 |
49-9045 | Refractory Materials Repairers, Except Brickmasons | 1 |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1 |
51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | 1 |
51-6051 | Sewers, Hand | 1 |
51-8021 | Stationary Engineers and Boiler Operators | 1 |
53-7011 | Conveyor Operators and Tenders | 1 |
15-2031 | Operations Research Analysts | 1 |
51-5112 | Printing Press Operators | 1 |
41-2022 | Parts Salespersons | 1 |
41-2021 | Counter and Rental Clerks | 1 |
47-2031 | Carpenters | 1 |
51-6063 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 1 |
Skilled Labor Vs US Average
SOC Code | Name | Labor vs. US Average |
---|---|---|
51-6064 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 871% |
51-6063 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 683% |
51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 354% |
19-4051 | Nuclear Technicians | 330% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 250% |
51-9198 | Helpers--Production Workers | 233% |
51-6099 | Textile, Apparel, and Furnishings Workers, All Other | 219% |
51-4051 | Metal-Refining Furnace Operators and Tenders | 215% |
17-2131 | Materials Engineers | 190% |
51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 186% |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | 176% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 169% |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 162% |
51-2041 | Structural Metal Fabricators and Fitters | 158% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 154% |
51-4062 | Patternmakers, Metal and Plastic | 153% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 153% |
51-2031 | Engine and Other Machine Assemblers | 150% |
51-4071 | Foundry Mold and Coremakers | 148% |
17-2199 | Engineers, All Other | 147% |
51-4199 | Metal Workers and Plastic Workers, All Other | 145% |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 138% |
51-4052 | Pourers and Casters, Metal | 132% |
17-2071 | Electrical Engineers | 122% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 121% |
51-2092 | Team Assemblers | 121% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 120% |
49-9045 | Refractory Materials Repairers, Except Brickmasons | 118% |
51-9193 | Cooling and Freezing Equipment Operators and Tenders | 118% |
51-4192 | Layout Workers, Metal and Plastic | 113% |
51-9011 | Chemical Equipment Operators and Tenders | 112% |
51-7099 | Woodworkers, All Other | 111% |
17-3027 | Mechanical Engineering Technologists and Technicians | 111% |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 111% |
49-9041 | Industrial Machinery Mechanics | 110% |
51-6031 | Sewing Machine Operators | 108% |
49-9043 | Maintenance Workers, Machinery | 102% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 96% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 95% |
53-7063 | Machine Feeders and Offbearers | 94% |
13-1081 | Logisticians | 94% |
17-2112 | Industrial Engineers | 93% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 93% |
51-9199 | Production Workers, All Other | 92% |
19-4031 | Chemical Technicians | 91% |
51-3099 | Food Processing Workers, All Other | 89% |
51-2021 | Coil Winders, Tapers, and Finishers | 89% |
51-9123 | Painting, Coating, and Decorating Workers | 89% |
51-4194 | Tool Grinders, Filers, and Sharpeners | 86% |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 85% |
51-4111 | Tool and Die Makers | 82% |
51-4061 | Model Makers, Metal and Plastic | 82% |
17-3026 | Industrial Engineering Technologists and Technicians | 82% |
51-2061 | Timing Device Assemblers and Adjusters | 78% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 78% |
51-4121 | Welders, Cutters, Solderers, and Brazers | 77% |
49-9044 | Millwrights | 77% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 75% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 75% |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 74% |
51-2099 | Assemblers and Fabricators, All Other | 74% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 74% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 72% |
17-2081 | Environmental Engineers | 70% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 69% |
17-3013 | Mechanical Drafters | 66% |
51-4041 | Machinists | 64% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 63% |
11-3051 | Industrial Production Managers | 63% |
51-9031 | Cutters and Trimmers, Hand | 59% |
51-9191 | Adhesive Bonding Machine Operators and Tenders | 58% |
51-9161 | Computer Numerically Controlled Tool Operators | 56% |
11-9041 | Architectural and Engineering Managers | 55% |
49-3011 | Aircraft Mechanics and Service Technicians | 54% |
17-2141 | Mechanical Engineers | 53% |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | 52% |
17-2072 | Electronics Engineers, Except Computer | 52% |
13-2031 | Budget Analysts | 48% |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 47% |
17-3025 | Environmental Engineering Technologists and Technicians | 45% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 45% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 43% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 43% |
15-1251 | Computer Programmers | 41% |
17-3019 | Drafters, All Other | 40% |
51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 38% |
51-9162 | Computer Numerically Controlled Tool Programmers | 38% |
19-4013 | Food Science Technicians | 38% |
51-8031 | Water and Wastewater Treatment Plant and System Operators | 33% |
51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | 33% |
53-7121 | Tank Car, Truck, and Ship Loaders | 32% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 30% |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 27% |
51-9022 | Grinding and Polishing Workers, Hand | 26% |
51-2051 | Fiberglass Laminators and Fabricators | 25% |
53-7064 | Packers and Packagers, Hand | 24% |
49-3021 | Automotive Body and Related Repairers | 23% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 23% |
19-2031 | Chemists | 22% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 22% |
49-3052 | Motorcycle Mechanics | 21% |
49-9069 | Precision Instrument and Equipment Repairers, All Other | 20% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 20% |
53-7021 | Crane and Tower Operators | 20% |
41-1011 | First-Line Supervisors of Retail Sales Workers | 20% |
51-9194 | Etchers and Engravers | 19% |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 18% |
53-7051 | Industrial Truck and Tractor Operators | 17% |
11-3061 | Purchasing Managers | 17% |
49-3092 | Recreational Vehicle Service Technicians | 16% |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 15% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 15% |
41-2031 | Retail Salespersons | 13% |
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | 13% |
19-5011 | Occupational Health and Safety Specialists | 13% |
19-5012 | Occupational Health and Safety Technicians | 12% |
51-6051 | Sewers, Hand | 12% |
51-5112 | Printing Press Operators | 12% |
27-3042 | Technical Writers | 11% |
19-4042 | Environmental Science and Protection Technicians, Including Health | 11% |
19-2041 | Environmental Scientists and Specialists, Including Health | 11% |
11-1011 | Chief Executives | 11% |
49-3091 | Bicycle Repairers | 11% |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 11% |
53-7061 | Cleaners of Vehicles and Equipment | 10% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 10% |
15-1212 | Information Security Analysts | 10% |
17-2161 | Nuclear Engineers | 10% |
47-2211 | Sheet Metal Workers | 10% |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 9% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 8% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 7% |
41-2022 | Parts Salespersons | 7% |
15-1245 | Database Administrators and Architects | 7% |
51-7011 | Cabinetmakers and Bench Carpenters | 4% |
49-3023 | Automotive Service Technicians and Mechanics | 4% |
47-2111 | Electricians | 4% |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | 3% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 3% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 3% |
27-1026 | Merchandise Displayers and Window Trimmers | 2% |
51-9111 | Packaging and Filling Machine Operators and Tenders | 2% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1% |